Product specifications
| Category | Field | Unit | Parameter |
| System | Controlunit | SIEMENS-840D | |
| X/Y/Z axis travel | mm | 850/950/550 | |
| A/C axis travel | ° | ±120/360 | |
| Spindlenose to table(when A axis is at 0 degree) | mm | 180~730 | |
| Table size | mm | Φ800 | |
| Maximum load | KG | 600 | |
| Spindle | Spindle(standard) | ||
| Maximum spindle speed/taper shank | rpm | 15000HSK-A63 | |
| Spindle power(S1/S6-40%) | KW | 18/22 | |
| Torque(S1/S6-40%) | N.m | 57/70 | |
| Feed System | X/Y/Z axis rapidfeed | m/min | 40/40/40-32/32/32 |
| Maximum cutting feed rate | m/min | 20 | |
| A/C axis rapidfeed rate | RPM/min | 20/30 | |
| Positioning accuracy/Repeated positioning accuracy(X/Y) | mm | 0.008/0.006 | |
| Positioning accuracy/Repeated positioning accuracy(Z) | mm | 0.007/0.005 | |
| Positioning accuracy/Repeated positioning accuracy(A/C) | ARCSEC | 12/6 | |
| Automatic tool changing system | Number of tool positions | Pcs | 26T/32T/48T |
| Tool change time(tool-to-tool) | Sec | 12 | |
| Maximum tool length | mm | 300 | |
| Maximum tool diameter/adjacentno tool | mm | Φ80/Φ120 | |
| Maximum tool weight | KG | 8 | |
| Machine size | Overall machine height | mm | 3500 |
| Floor area(L×D) | mm² | 4800×3900 | |
| Net weight | KG | 17000 | |
| Power consumption | KW | 60 |

