Product specifications
| Category | Field | Unit | Parameter |
| System | Controlunit | HEIDENHAIN-iTNC640 | |
| X/Y/Z axis travel | mm | 1800/2500/800 | |
| A/C axis travel | ° | ±120/250 | |
| Spindlenose to table(when A axis is at 0 degree) | mm | 500~1300 | |
| Table size | mm | 1800×2500 | |
| Maximum load | KG | 8000 | |
| Spindle | Spindle(standard) | FISCHER | |
| Maximum spindle speed/taper shank | rpm | 24000HSK-A63 | |
| Spindle power(S1/S6-40%) | KW | 29/38 | |
| Torque(S1/S6-40%) | N.m | 69.4/86.8 | |
| Feed System | X/Y/Z axis rapidfeed | m/min | 20/20/20 |
| Maximum cutting feed rate | m/min | 10 | |
| A/C axis rapidfeed rate | RPM/min | 20/20 | |
| Positioning accuracy/Repeated positioning accuracy(X/Y) | mm | 0.015/0.007 | |
| Positioning accuracy/Repeated positioning accuracy(Z) | mm | 0.008/0.005 | |
| Positioning accuracy/Repeated positioning accuracy(A/C) | ARCSEC | 12/6 | |
| Automatic tool changing system | Number of tool positions | Pcs | 16T/26T/48T |
| Tool change time(tool-to-tool) | Sec | 8 | |
| Maximum tool length | mm | 300 | |
| Maximum tool diameter/adjacentno tool | mm | Φ80/Φ120 | |
| Maximum tool weight | KG | 8 | |
| Machine size | Overall machine height | mm | 5600 |
| Floor area(L×D) | mm² | 7950×5360 | |
| Net weight | KG | 45000 | |
| Power consumption | KW | 70 |

