Product specifications
| Category | Item | Unit | Parameter |
| Working Table | Size (Length × Width) | mm | 1200×600 |
| T-Slot (Dimension × Quantity × Pitch) | mm | 18×5×100 | |
| Max. Load | KG | 800 | |
| Travel | X Axis | mm | 1100 |
| Y Axis | mm | 600 | |
| Z Axis | mm | 600 | |
| Move Speed | X/Y/Z Axis | m/min | 36/36/36 |
| Feed Rate | X/Y/Z Axis | m/min | 1~10000 |
| Spindle | Spindle Taper/Speed | BBT40/ 12000 Rpm Direct drive(Std) | |
| Nose To Table Distance | mm | 130-730 | |
| Spindle Center To Z-Axis Shield | mm | 625 | |
| Precision | Positioning Accuracy | mm | 0.008/0.006/0.006 |
| Repeatability | mm | 0.005/0.004/0.004 | |
| Tool Magazine | Tool Magazine Capacity | PCS | 24T |
| Maximum Tool Outer Diameter | mm | 80/150(adjacent empty) | |
| Maximum Tool Length | mm | 300 | |
| Maximum Tool Weight | KG | 8 | |
| Other | Total Capacity Of Machine Tool Power Supply | KVA | 20 |
| Air Pressure | bar | ≥6 | |
| Machine Tool Dimensions (L×W×H) | mm | 2900×2680×3050 | |
| Machine Color | Standard Color As Catalog | ||
| Shield | Full Shield |

