Product specifications
| Category | Item | Unit | Parameter |
| Working Table | Size (Length × Width) | mm | 1400×700 |
| T-Slot (Dimension × Quantity × Pitch) | mm | 18×5×125 | |
| Max. Load | KG | 850 | |
| Travel | X Axis | mm | 1300 |
| Y Axis | mm | 700 | |
| Z Axis | mm | 700 | |
| Move Speed | X/Y/Z Axis | m/min | 24/24/24 |
| Feed Rate | X/Y/Z Axis | m/min | 1~10000 |
| Spindle | Spindle Taper/Speed | BBT40/ 12000 Rpm Direct type(Std) BT40/ 8000 Rpm Belt type(Opt) |
|
| Nose To Table Distance | mm | 130-830 | |
| Spindle Center To Z-Axis Shield | mm | 750 | |
| Precision | Positioning Accuracy | mm | 0.01/0.007/0.007 |
| Repeatability | mm | 0.006/0.004/0.004 | |
| Tool Magazine | Tool Magazine Capacity | PCS | 24T |
| Maximum Tool Outer Diameter | mm | 80/150(adjacent empty) | |
| Maximum Tool Length | mm | 300 | |
| Maximum Tool Weight | KG | 8 | |
| Other | Total Capacity Of Machine Tool Power Supply | KVA | 25 |
| Air Pressure | bar | ≥6 | |
| Machine Tool Dimensions (L×W×H) | mm | 3290×2920×3170 | |
| Machine Color | Standard Color As Catalog | ||
| Shield | Full Shield |

